| PERFORMANCE | VALUE |
|---|---|
| Firewall throughput | 75,000 Mbps |
| Firewall IMIX | 33,000 Mbps |
| Firewall Latency (64 byte UDP) | 3 µs |
| IPS throughput | 25,000 Mbps |
| Threat Protection throughput | 4,800 Mbps |
| Concurrent connections | 16,600,000 |
| New connections/sec | 368,000 |
| Xstream SSL/TLS Inspection | 8,000 Mbps |
| Xstream SSL/TLS Concurrent connections | 276,480 |
| PHYSICAL INTERFACES | DETAILS |
| Storage | 240 GB SATA-III SSD |
| Ethernet interfaces | 4 x GbE copper 4 x 2.5 GbE copper 4 x SFP+ 10 GbE fiber |
| Bypass port pairs | 2 |
| Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
| Number of Flexi Port slots | 2 |
| Flexi Port modules | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE + 4 port GbE copper 4 port 2.5 GbE copper PoE |
| PHYSICAL SPECIFICATIONS | VALUE |
| Dimensions (WxHxD) | 438 x 44 x 510 mm |
| Weight | 8.7 kg/19.18 lbs (unpacked) 14.9 kg/32.85 lbs (packed) |
| ENVIRONMENT | VALUE |
| Power supply | Internal auto-ranging DC 100-240VAC, 3.7-7.4A@50-60 Hz External Redundant PSU Option |
| Power consumption | 131 W/447.43 BTU/hr (idle) 268.35 W/916.56 BTU/hr (max.) PoE addition enabled: 152 W/519 BTU/hr |
| Operating temperature | 0°C to 40°C (operating) -20 to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
Sophos Firewall XGS 4300
Tường lửa Sophos XGS 4300 là một trong những tường lửa tầm trung tốt nhất mang lại hiệu suất vượt trội với giao diện quản lý đơn giản. Tường lửa XGS 4300 được xếp hạng cho 1000-2500 người dùng, thông lượng tường lửa 75 Gbps và thông lượng VPN 8000 Mbps.




