| 1570 | |
|---|---|
| Enterprise Testing Conditions | |
| Threat Prevention with Smart Accel | 650 Mbps |
| Threat Prevention | 500 Mbps |
| Next Generation Firewall | 970 Mbps |
| IPS Throughput | 1,050 Mbps |
| Firewall Throughput | 2,800 Mbps |
| Firewall 1518 Byte UDP Packets | 6,400 Mbps |
| VPN AES-128 Throughput | 1,950 Mbps |
| Connections per Second | 15,750 |
| Concurrent Connections | 500,000 |
| Software | |
| Security | Firewall, VPN, User Aware, QoS, Application Control, URLF, IPS, Anti-Bot, Antivirus, Anti-Spam, Sandboxing |
| Unicast, Multicast Routing and Clustering | OSPFv2, BGPv4 and 4++, RIP, PIM (SM, DM, SSM), IGMP, ClusterXL High Availability |
| IPv6 local network and internet connections, dual stack tunneling, IPv4 over IPv6 networks, prefix delegation | |
| Mobile Access License (Users) | 200 remote SNX or Mobile VPN client users |
| Hardware | |
| WAN Port | 1x 10/100/1000Base-T RJ-45 port |
| DMZ Port | 1x 10/100/1000Base-T RJ-45 / 1x 1000BaseF SFP port (transceiver not included) |
| LAN Ports | 8x 10/100/1000Base-T RJ-45 ports |
| xDSL Port (optional with Wi-Fi model) | 1 x RJ11 ADSL2 (Annex A or B) and VDSL2 (up to 17a) port |
| Wi-Fi (optional) | 802.11 b/g/n and 802.11 n/ac wave 1 MIMO 4×4 |
| Radio Band (association rate) | Two radio bands concurrent: 2.4GHz (max 450 Mbps) and 5GHz (max 1,700 Mbps) |
| 3G/4G/LTE (optional with Wi-Fi model) | 3G/4G/LTE Embedded modem, CAT6 with Main and Auxiliary antennas, Dual SIM (Nano and Micro) |
| xDSL (optional with Wi-Fi model) | VDSL, ADSL: Annex A, Annex B, various profiles supported |
| Console, USB ports | Console: 1x USB-C, USB: 1x USB 3.0 |
| SD Card Slot | Micro-SD slot |
| Dimensions | |
| Dimensions (W x D x H) | 210 x 170 x 42 mm, 8.3 x 6.7 x 1.7 in. |
| Weight | 0.87 kg (1.9 lbs) |
| Environment | |
| Operating / Storage | 0°C – 40°C / -45°C – 60°C (5–95%, non-condensing) |
| Power Requirements | |
| AC Input | 100 – 240VAC, 50 – 60 Hz |
| Power Supply Rating | 12V/3.3A 40W power adapter (non-Wi-Fi) |
| Power Consumption (Max) | 26.0W (non-Wi-Fi) |
| Power Consumption (Max) | 31.5W (Wi-Fi/LTE) |
| Heat Dissipation (BTU/hr) | 88.75 (non-Wi-Fi) |
| Heat Dissipation (BTU/hr) | 121.13 (Wi-Fi/LTE) |
Check Point Quantum Spark SG1570WDSL (CPAP-SG1570WDSL-LA)
Check Point Quantum Spark SG1570WDSL (CPAP-SG1570WDSL-LA): wi-fi 802.11n/ac, 8x 1GbE LAN, 1x 1GbE copper/fiber DMZ port, 1x 1GbE WAN, xDSL port.



