| Enterprise Testing Conditions | |
|---|---|
| Threat Prevention (Mbps) | 600 |
| Next Generation Firewall (Mbps) | 970 |
| IPS Throughput (Mbps) | 1,050 |
| Firewall Throughput (Mbps) | 2,800 |
| RFC 3511, 2544, 2647, 1242 Performance (LAB) | |
| Firewall 1518 Byte UDP Packets (Mbps) | 6,400 |
| VPN AES-128 Throughput (Mbps) | 1,950 |
| Connections per Second | 15,750 |
| Concurrent Connections | 500,000 |
| Software | |
| Security | Firewall, VPN, User Aware, QoS, Application Control, URLF, IPS, Anti-Bot, Antivirus, Anti-Spam, sandboxing |
| Unicast, Multicast Routing | OSPFv2, BGPv4 and 4++, RIP, PIM (SM, DM, SSM), IGMP |
| Mobile Access License (Users) | 200 remote SNX or Mobile VPN client users |
| Hardware | |
| WAN Port | 1x 10/100/1000Base-T RJ-45 port |
| DMZ Port | 1x 10/100/1000Base-T RJ-45 / 1x 1000BaseF SFP port (transceiver not included) |
| LAN Ports | 8x 10/100/1000Base-T RJ-45 ports |
| Wi-Fi (optional) | 802.11 b/g/n and 802.11 n/ac wave II MIMO 4×4 |
| Radio Band (association rate) | Two radio bands concurrent: 2.4GHz (max 450 Mbps) and 5GHz (max 1,700 Mbps) |
| Console Port | 1x USB-C |
| USB Port | 1x USB 3.0 |
| SD Card Slot | Micro-SD slot |
| Dimensions | |
| Enclosure | Desktop |
| Dimensions (W x D x H) | 210 x 170 x 42 mm, 8.3 x 6.7 x 1.7 in |
| Weight | 0.87 kg (1.9 lbs.) |
| Environment | |
| Operating / Storage | 0°C – 40°C / -45°C – 60°C (5–95%, non-condensing) |
| Power Requirements | |
| AC Input | 110 – 240VAC, 50 – 60 Hz |
| Power Supply Rating | 12V/5A 60W power adapter |
| Power Consumption (Max) | 31.28W |
| Heat Dissipation | 106.73 |
Check Point Quantum Spark SG1570W (CPAP-SG1570W-LA)
Thiết bị tường lửa Checkpoint CPAP-SG1570W-LA Quantum Spark 1500 series hỗ trợ wi-fi 802.11n/ac, 1x 1GbE WAN port, 1x 1GbE copper/fiber DMZ port, 8x 1GbE LAN switch, USB-C console port.




