| Enterprise Testing Conditions CPAP-SG1575RWTEL-4L-SNBT-DC | |
|---|---|
| Threat Prevention (Mbps) | 280 |
| Next Generation Firewall (Mbps) | 700 |
| IPS Throughput (Mbps) | 960 |
| Firewall Throughput (Mbps) | 1,300 |
| Firewall 1518 Byte UDP Packets (Mbps) | 3,900 |
| VPN AES-128 Throughput (Mbps) | 1,300 |
| Connections per Second | 10,500 |
| Concurrent Connections | 500,000 |
| Software | |
| Security | Firewall, VPN, User Awareness, QoS, Application Control, URL Filtering, IPS, Anti-Bot, Antivirus, SandBlast Threat Emulation |
| Unicast, Multicast Routing and Clustering | OSPFv2, BGPv4+, RIP, PIM, ClusterXL High Availability |
| IPv6 Support | Local network and internet connectivity, dual stack handling |
| Mobile Access License (Users) | 200 remote SNX or Mobile VPN client users |
| Protocols | Over IP protocols, including VoIP, Secure CIP, SIP, E.164, DHCP |
| Hardware | |
| WAN Port | 1x 10/100/1000Base-T RJ-45; 1x 1000BaseF SFP |
| DMZ Port | 1x 10/100/1000Base-T RJ-45; 1x 1000BaseF SFP |
| LAN Ports | 5x 10/100/1000Base-T RJ-45 ports |
| Wi-Fi (optional) | 802.11 b/g/n/ac MIMO 3×3 (max 1,200 Mbps) |
| Radio Band | One radio band, 2.4GHz or 5GHz (max 450/1300 Mbps) |
| 3G/4G/LTE (optional) | Embedded modem, CAT6 with antenna |
| Console Port | 1x USB-C |
| USB Port | 1x USB 3.0 |
| SIM Card Slot | Dual SIM slot (Nano or Micro) |
| SD Card Slot | Micro-SD slot (max 64GB); 5G/2G support |
| Dimensions | |
| Enclosure | Desktop, wall mount, DIN rail |
| Dimensions (W x D x H) | 150 x 120 x 45 mm, 5.9 x 4.7 x 1.8 in |
| Weight | 0.4 kg (0.88 lbs) |
| Environment | |
| Operating Temperature | |
Check Point Quantum Rugged 1570R (CPAP-SG1570RWLTE-LA-SNBT-DC)
Check Point Quantum Rugged 1570R (CPAP-SG1570RWLTE-LA-SNBT-DC):8x 10/100/1000Base-T RJ45 LAN port, 1x 10/100/1000Base-T RJ45 combo với 1GbE SFP WAN port, 1x 10/100/1000Base-T RJ45 combo với 1GbE SFP DMZ port, USB-C console và USB 3.0, hỗ trợ wifi chuẩn 802.11 n/ac, dual sim LTE và nguồn DC




