| Enterprise Testing Conditions | |
|---|---|
| Threat Prevention (Mbps) | 1,500 |
| Next Generation Firewall (Mbps) | 3,200 |
| IPS Throughput (Mbps) | 3,800 |
| Firewall Throughput (Mbps) | 4,800 |
| RFC 3511, 2544, 2647, 1242 Performance (LAB) | |
| Firewall 1518 Byte UDP Packets (Mbps) | 8,000 |
| VPN AES-128 Throughput (Mbps) | 3,200 |
| Connections per Second | 55,000 |
| Concurrent Connections | 2,400,000 |
| Software | |
| Security | Firewall, VPN, User Awareness, QoS, Application Control, URL Filtering, IPS, Anti-Bot, Antivirus, Anti-Spam and SandBlast Threat Emulation (sandboxing) |
| Unicast, Multicast Routing | OSPFv2, BGPv4 and 4++, RIP, IGMP |
| Mobile Access License (Users) | 500 remote SNX or Mobile VPN client users |
| Hardware | |
| WAN Port | 1x 10/100/1000Base-T RJ-45 / 1000BaseF SFP port (transceiver not included) |
| DMZ Port | 1x 10/100/1000Base-T RJ-45 / 1000BaseF SFP port (transceiver not included) |
| LAN Ports | 16x 10/100/1000Base-T RJ-45 ports |
| Console Port | 1x USB-C and 1x RJ-45 console port |
| USB Port | 2x USB 3.0 ports |
| Storage | Micro-SD card slot with 32 and 64 GB card options |
| eMMC | 32 GB |
| MTBF | 22.26 years @ 25°C |
| Dimensions | |
| Enclosure | 1U |
| Dimensions (W x D x H) | 430 x 300 x 44.2 mm (16.93 x 11.8 x 1.74 in.) |
| Weight | 6.17 kg (13.6 lbs) |
| Environment | |
| Operating / Storage | 0°C – 40°C / -45°C – 60°C (5-95%, non-condensing) |
| Power Requirements | |
| AC Input | 110 – 240VAC, 50 – 60 Hz |
| Power Supply | single 150W power supply |
| Power Consumption (Max) | 71.6W |
| Heat Dissipation | 244.31 |
Check Point Quantum Spark 1600 (CPAP-SG1600-SNBT)
Thiết bị tường lửa Checkpoint CPAP-SG1600-SNBT Quantum Spark 1600 hỗ trợ 16x 1GbE LAN port, 1x 1GbE copper/fiber DMZ port, 1x 1GbE copper/fiber WAN port, SD card slot, USB port




