| 1570 | |
|---|---|
| Enterprise Testing Conditions | |
| Threat Prevention with Smart Accel | 440 Mbps |
| Threat Prevention | 500 Mbps |
| Next Generation Firewall | 900 Mbps |
| IPS Throughput | 1,000 Mbps |
| Firewall Throughput | 1,600 Mbps |
| Firewall 1518 Byte UDP Packets | 4,400 Mbps |
| VPN AES-128 Throughput | 1,160 Mbps |
| Connections per Second | 6,000 |
| Concurrent Connections | 1,055,000 |
| Software | |
| Security | Firewall, VPN, User Aware, QoS, Application Control, URLF, IPS, Anti-Bot, Antivirus, Anti-Spam, Sandboxing |
| Unicast, Multicast Routing | OSPFv2, BGPv4 and 4++, Clustering (CP, BGPv4 and OSPF), PIM (SM, DM, SSM), IGMP, Clustering, High Availability |
| Pick local network and Internet connection, dual link/primary/backup WAN, DHCP, profiles delegation | |
| Mobile Access License (Users) | 200 remote SNX or Mobile VPN client users |
| Hardware | |
| WAN Port | 1x 10/100/1000Base-T RJ-45 port |
| DMZ Port | 1x 10/100/1000Base-T RJ-45 or 1x 1000BaseF SFP port (transceiver not included) |
| LAN Ports | 8x 10/100/1000Base-T RJ-45 ports |
| WiFi (optional add with Wi-Fi module) | 2x 11AC AE224 Antenna (2×2) or 4x 11AC AEj524 (2×4) Ports (5GHz/2.4GHz band) up to max wireless 1,300 Mbps |
| WiFi supported with Wi-Fi module | Standard Embedded module, 4x/8x max wireless Antenna, Dual SIM (Nano or Micro) |
| 2x/4x USB ports (Wi-Fi module) | USB3.0, USB2.0, Console, Antenna, Cellular SIM cards equipped |
| Console port (Wi-Fi module) | RJ-45, USB-C (Wi-Fi module) |
| SD Card slot | Micro-SD slot |
| Dimensions | |
| Enclosure | Desktop |
| Dimensions (W x D x H) | 210 x 170 x 42 mm, 8.3 x 6.7 x 1.7 in |
| Weight | 0.87 kg (1.9 lbs) |
| Environment / Storage | |
| Operating / Storage | 0°C – 40°C / -45°C – 60°C (5–95%, non-condensing) |
| Power Requirements | |
| AC Input | 100-240VAC, 50-60 Hz |
| Power Supply Rating | 12V/3.3A 40W power adapter (optional with Wi-Fi) |
| Power Consumption (Max) | 21.6W (no Wi-Fi) |
| Heat Dissipation (BTU/hr) | 73.7 (no Wi-Fi) |
Check Point Quantum Spark PAP-SG1570WDSL-TE-LA
Checkpoint firewall CPAP-SG1570WDSL-TE-LA: wi-fi 802.11n/ac, 3/4G/LTE, 1x 1GbE WAN port, 1x 1GbE copper/fiber DMZ port, 8x 1GbE LAN switch, USB-C console port.




