| CPAP-SG1570R-SNBT-AC | |
|---|---|
| Enterprise Testing Conditions | |
| Threat Prevention (Mbps) | 400 |
| Next Generation Firewall (Mbps) | 700 |
| IPS Throughput (Mbps) | 770 |
| Firewall Throughput (Mbps) | 1,900 |
| Firewall 1518 Byte UDP Packets (Mbps) | 4,000 |
| VPN AES-128 Throughput (Mbps) | 1,100 |
| Connections per Second | 13,500 |
| Concurrent Connections | 500,000 |
| Software | |
| Security | Firewall, VPN, User Awareness, QoS, Application Control, URL Filtering, IPS, Anti-Bot, Antivirus, SandBlast Threat Emulation |
| Unicast, Multicast Routing and Clustering | OSPFv2, BGPv4+, RIP, PIM, ClusterXL High Availability |
| IPv6 support | Local network and internet connectivity, dual stack handling |
| Mobile Access License (Users) | 200 remote SNX or Mobile VPN client users |
| Protocols | Over IP protocols, including Modbus, Bacnet, CIP, S7, CoS, DHCP |
| Hardware | |
| WAN Port | 1x 10/100/1000Base-T RJ-45/1x 1000BaseF SFP |
| DMZ Port | 1x 10/100/1000Base-T RJ-45/1x 1000BaseF SFP |
| LAN Ports | 8x 10/100/1000Base-T RJ-45 |
| Wi-Fi (optional) | 802.11 n/ac MIMO 3×3 |
| Radio Band (optional) | Single radio band: 2.4GHz (max 450 Mbps) or 5GHz (max 1,300 Mbps) |
| 3G/4G/LTE (optional) | Embedded modem, CAT6 with antennas |
| Console Port | 1x USB-C |
| USB Port | 1x USB 3.0 |
| SD Card Slot | Micro-SD slot |
| Dimensions | |
| Enclosure | Desktop, wall mount, DIN rail |
| Dimensions (W x D x H) | 150 x 150 x 90 mm, 5.9 x 5.9 x 3.5 in. |
| Weight | 1.8 kg (3.0 lbs) |
| Environment | |
| Operating Temperature | -40°C ~ 75°C (-40°F ~ +167°F) |
| Storage Temperature | -45°C ~ 85°C (-49°F ~ 185°F), 5-95%, non-condensing |
| Power Requirements | |
| AC Input | 110 – 240VAC, 50 – 60 Hz |
| Power Adapter AC Input | 12V/3.3A 40W power adapter |
| Power Consumption (Max) | 25.1W (Wired), 30.7W (Wi-Fi/LTE) |
| Heat Dissipation (BTU/hr) | 85.6 (Wired), 104.8 (Wi-Fi/LTE) |
| MTBF | |
| MTBF | 266.8 years |
Check Point Quantum Rugged SG1570R (CPAP-SG1570R-SNBT-AC)
Thiết bị tường lửa công nghiệp Check Point Quantum Rugged SG1570R (CPAP-SG1570R-SNBT-AC) gồm 8x 10/100/1000Base-T RJ45 LAN port, 1x 10/100/1000Base-T RJ45 combo với 1GbE SFP WAN port, 1x 10/100/1000Base-T RJ45 combo với 1GbE SFP DMZ port, USB-C console và USB 3.0, nguồn AC




