Thông số kỹ thuật
Product Features Comparison
| Model | C9200-NM-4G | C9200-NM-BLANK | C9300-NM-8X |
|---|---|---|---|
| Brand | Cisco | Cisco | Cisco |
| Gigabit Ports | 4 | 0 | 8 |
| Throughput | 10,000 Mbps | 0 Mbps | 40,000 Mbps |
| Form Factor | Plug-in Module | Plug-in Module | Plug-in Module |
| Standard Compliance | IEEE | IEEE | IEEE |
Optional Add-ons
| Model Number | Description |
|---|---|
| C9200-PWR-350WAC | 350W AC Power Supply for Cisco C9200 Series |
| C9200-FAN | Fan Module for Cisco C9200 Series |
| C9200-RACK-MNT | Rackmount Kit for Cisco C9200 Series |
C9200-NM-4G Specifications
| Model | C9200-NM-4G |
|---|---|
| Brand | Cisco |
| Ports | 4 x 1 Gigabit Ethernet |
| Compatibility | Catalyst 9200 Series Switches |
| Interface Type | SFP |
| Form Factor | Plug-in Module |
| Data Transfer Rate | 1 Gbps |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -40 to 70°C |
| Relative Humidity | 10% to 90% non-condensing |
| Dimensions (W x D x H) | 3.15 x 2.75 x 0.65 inches |
| Hot-swappable | Yes |
| Weight | 0.3 kg (0.66 lbs) |



