Thông số kỹ thuật
Product Features Comparison
| Model | PWR-C5-600WAC= | PWR-C5-1KWAC= |
|---|---|---|
| Brand | Cisco | Cisco |
| Power Output | 600W | 1,000W |
| Efficiency | High Efficiency | Very High Efficiency |
| Hot-Swappable | Yes | Yes |
| Dimensions | 40 x 210 x 380 mm | 50 x 230 x 400 mm |
Optional Add-ons
| Model Number | Description |
|---|---|
| PWR-C5-BLANK | Cisco Power Supply Blank Cover for C5-Series |
| PWR-C5-1150WAC= | 1,150W AC Power Supply compatible with Cisco C5-Series |
| PWR-C5-600WDC= | 600W DC Power Supply for enhanced reliability |
PWR-C5-600WAC= Specifications
| Model | PWR-C5-600WAC= |
|---|---|
| Brand | Cisco |
| Type | Power Supply |
| Power Output | 600W |
| Input Voltage | 100-240V AC |
| Frequency | 50/60 Hz |
| Efficiency | 92% minimum |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 5% to 95%, non-condensing |
| Dimensions | 54.5 x 265.9 x 381.0 mm |
| Hot Swappable | Yes |




