Thông số kỹ thuật
Product Features Comparison
| Model | PWR-C1-350WAC-P= | PWR-C1-715WAC-P= | PWR-C1-1100WAC-P= |
|---|---|---|---|
| Brand | Cisco | Cisco | Cisco |
| Power Output | 350W | 715W | 1,100W |
| Power Type | AC | AC | AC |
| Form Factor | Internal | Internal | Internal |
Optional Add-ons
| Model Number | Description |
|---|---|
| GLC-LH-SM-RGD | Cisco SFP Module for long-range connectivity |
| CP-7900-RMK | Cisco 7900 Series Rack Mount Kit |
| PWR-ADPT-350W | Cisco Power Adapter for extended power support |
PWR-C1-350WAC-P= Specifications
| Model | PWR-C1-350WAC-P= |
|---|---|
| Brand | Cisco |
| Output Power | 350W |
| Input Voltage | 100-240V AC |
| Form Factor | Plug-in Module |
| Compatibility | Cisco Catalyst 3850 Series Switches |
| Hot-Swap | Yes |
| Output Voltage | 12V DC |
| Frequency | 50/60 Hz |
| Efficiency | 94% |
| Cooling | Internal Fan |
| Connector Type | IEC 60320 C14 |
| Safety Certification | UL, CSA, CE |
| Dimensions | 4.75 x 8.5 x 1.75 inches |




