Thông số kỹ thuật
| PERFORMANCE | |
|---|---|
| Firewall | 19,100 Mbps |
| TLS Inspection | 1,700 Mbps |
| Firewall IMIX | 10,500 Mbps |
| IPS | 5,850 Mbps |
| IPsec VPN | 6,600 Mbps |
| NGFW | 5,100 Mbps |
| Threat Protection | 4,750 Mbps |
| CONNECTIVITY | |
| Ethernet Interfaces (Fixed) | 4 x GE copper 2 x SFP fiber |
| Power-over-Ethernet (Fixed) | 2 x 2.5 GE 802.3at (30W max. per port) |
| Management Interfaces | 1 x COM RJ45 1 x COM Micro-USB |
| Other I/O Interfaces | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
| Wi-Fi Option (W-Model Only) | |




